Report Date: 09/26/2008 | ||
THE AMERICAN KENNEL CLUB |
Bindi:s AKC Pedigree
Mask Bindi SR329353/03 11-07 Yellow | Stormy Ridge Lexxus Supreme SN910675/08 11-03 Yellow OFA28G AKC DNA #V450481 | Stormy Ridge Horizon SN723547/05 08-02 Yellow | Sunnybrook Acres Gigolo SM887419/06 03-93 Yellow OFA24E *5 Pt major in Limited Showing | CH Davoeg's Irish Gold
CD WC SE166456 09-87 Yellow |
CH Sunnybrook Acres Lady Jane SE951396 09-90 Yellow OFA24G | ||||
Stormy Ridge Profiler SN488286/05 10-99 Black | CH Jess Mor's Blue Note SF680828 08-92 Black OFA25G | |||
Stormy Ridge Golden Salute SN316130/01 01-98 Yellow OFA29G | ||||
Stormy Ridge Winter Solstice SN801798/01 08-02 Yellow | Stormy Ridge High Brass SN128570/01 03-96 Yellow AKC DNA #V176635 | Sunnybrook Acres Gigolo SM887419/06 03-93 Yellow OFA24E | ||
Talisman Of Stormy Ridge SM929603/01 07-93 Yellow | ||||
Stormy Ridge Inner Reflection SN374085/01 09-98 Yellow | Sunnybrook Acres Reignman SM856596/08 03-93 Yellow OFA24G | |||
Stormy Ridge Ruffled Feathers SM929603/02 04-94 Yellow | ||||
Abigail Woodgate Rose SN500329/02 05-00 Yellow OFA78G | Woodgate Digni-Phi The Knight SN191674/01 11-96 Yellow OFA24G AKC DNA #V207725 | CH Chelons Mac The Knight CD JH SF817231 07-91 Black OFA30E OFEL85 AKC DNA #V28196 | CH Chelons Sleepless Knight CD JH SE681979 06-88 Black OFA24G OFEL55 | |
CAN CH Dixieland's Windy Sailin SF025036 09-89 Yellow OFA27E | ||||
Hennings Mill Gaelic Maid SN079375/08 12-94 Black OFA33F OFEL33 | Hennings Mill's Clever Comic SG035669 04-93 Black | |||
Interagro Teddy Beauty SM889623/01 10-92 (Brazil) Chocolate | ||||
Long's Yellow Rose SN326537/05 02-98 Yellow | My Beautiful Yellow Bud SN046414/03 10-94 Yellow | Abraham Winter White Boy SM789321/01 03-92 Yellow | ||
My Sweet Chocolate Chelsey SF968357 05-91 Chocolate | ||||
Chisum's Southern Belle SN141050/05 06-96 Yellow | Sir Hoser Cal Ranger SM809891/02 06-92 Yellow AKC DNA #V227901 | |||
JC Penny SM718776/02 06-92 Yellow |