SIRE
Trooper's Glory Scout |
Sunset Glory
Trooper SN766359/05 12-01 Yellow OFA32G AKC DNA #V389410 |
CH Boradors
Gulliver Travels SN581109/01 09-00 Yellow AKC DNA #V108467 |
Scent Trails Tug Of War SN387303/06 04-98 Yellow AKC DNA #V22439 |
CH Guideline's Century Condensed SN297809/02 5-96 (Import SWE) | Sw.Ch.Novacroft Mixedspice SKK SN42432701 | SW. CH. Novacroft Magnum KCSB 1392CE | Ch. Sandylands My Guy |
Novacroft Footlights | |||||||
Novacroft Hinny Cake KCSB 4582BZ | Sh. Ch. Abbystead Herons Court | ||||||
Novacroft patrilia | |||||||
Eng.Ch.Cambremer Copy Cat SKK S12578/91 | CH Kupros Master Mariner | Eng.Sh.Ch./Can/Am.Ch. Lindall Mastercraft (Bc) English Import | |||||
Kupros Bridget | |||||||
Cambremer Montclair | GBCH Fabracken Comedy Star | ||||||
Cambremer St Clair | |||||||
Specl Ocasion Putwyn Prairie SN136576/05 01-97 Yellow OFA24E |
Chablais Rhapsodie En Bleu | Can. Ch. Ranbourne This Bud's For You | Am Can Ch Bradking Rangeways Mr Chips | ||||
Am Ch Shadowvale Jill at Ranbourne Can | |||||||
BISS Amer,Can. Ch. Chablais Myrtille OFA24G | Am.Can.Ch.Bradking Mike (U.K.) | ||||||
Can.Ch.Chablais Croustille | |||||||
Specl
Ocasion Putwyn Prelude |
CH Davoeg's
Irish Gold |
AM CAN CH MONARCH'S BLACK ARROGANCE | |||||
BRIARY MARZIPAN | |||||||
AM CH Valleywood Invincible CD |
Killingworth Borador Travis | ||||||
Valleywood Kannonball Kate | |||||||
Boradors Laney
Lluck SN208872/03 12-98 Yellow |
CH Boradors
Thunder Bumper JH SM990038/03 05-94 Yellow OFA25G OFEL41 |
CD JH AM CH Autumn's Thunder Visions |
Ch.
Braemar Oakmead Magnum Force |
CD Ch. Sandylands Flash Harry | |||
CDX WC Braemar Thistle | |||||||
JH Visions Lady Alexi |
In World & Fr Ch Sandylands Rip Van Winkle | ||||||
Ch. Sir Henrys Kila Of Braemar | |||||||
Ch. Boradors Sweet
Charity |
Ch. Boradors The Goblin | Eng. Ch. Elysium's Citizen Kane | |||||
Winterset's Legend Wood Op III | |||||||
Ch. Boradors Edgewater
Harlow |
Ch. Dickendall's Razzle Dazzle | ||||||
Boradors Edgewater Echo | |||||||
Borador's Magie
Mae SM937792/02 10-93 Yellow |
Am CH
Boradors Sugar Foot |
SANDYLANDS ESCAPADE | CH SANDYLANDS ROYAL ESCORT | ||||
SANDYLANDS CLEVER CLOGS | |||||||
BORADORS SUGAR BABY | CH GREENHILL BLACQUE ACE | ||||||
WINDRIFT WHIRLING DERVISH | |||||||
Boradors Nunda Chelsea | Ch. Boradors Valleywood Vicar | Ch. Bold Aaron CD | |||||
Ch. Chucklebrook Cassandra | |||||||
Ch. Northwood Spungold | Ch. Sandylands Markwell Of Lockerbie | ||||||
Ch. Finchingfield Fantasia | |||||||
CH Sunset Lotta
Stuff SN479917/05 11-00 Yellow OFA25G |
CH Lenches
Teddy Bear SN468671/01 11-97 (United Kingdom) Yellow OFA24G OFEL24 AKC DNA #V33085 |
ENG CH
Sandylands My Guy KCSB 0703BZ |
CH Kupros Master Mariner | Eng.Sh.Ch./Can/Am.Ch. Lindall Mastercraft (Bc) English Import | Eng.Ch. Charway Ballywill Will (B) | ||
Morningtown Stormette (C) | |||||||
Kupros Bridget | Eng.Ch. Ballyduff Marketeer (B) | ||||||
Eng.Ch.Kupros Lady's Pride | |||||||
Sandylands Bramble | Eng. CH Squire of Ballyduff | Eng.Ch. Ballyduff Marketeer (B) | |||||
Sparkle of Tuddenham (B) | |||||||
Eng.Sh.Ch. Sandylands Longley Come Rain (Y) | Sandylands Charlston (Y) | ||||||
Longley In tune | |||||||
Lenches Tiptop KCR P6227801P04 |
Eng.Ch. Tibblestone The Chorister (Y) | Carpenny Chateau Cranspire | Eng Show Champion, American Champion Receiver of Cranspire | ||||
Carpenny Carmague (Y) | |||||||
Sandylands Forever Amber at Tibblestone | Sandylands April Fool | ||||||
Eng Show Champion Sandylands Rosy (Y) | |||||||
Lenches Personality (Y) | Poolstead Pearl Barley | Eng. Ch. Lawnwoods Midnight Folly | |||||
Eng. Ch. Poolstead Peg | |||||||
Lenches Peppermint | Poolstead Preferential | ||||||
Lenches Minty | |||||||
CH Countryside
Matter Of Fact SN189754/02 12-97 Yellow OFA24F |
CH Cambremer
Tudor Minstrel CD JH SN042399/01 01-94 (UKG) Black OFA34E OFEL34 |
Poolstead Pretentious at Rocheby | Poolstead Preferential | ||||
Poolstead Precious Pearl | |||||||
ENGLISH SHOW CH ROCHEBY ACORN | Playmate of Bensondale | ||||||
Rocheby Polished Oak | |||||||
CH Kupros Master Mariner | Eng.Sh.Ch./Can/Am.Ch. Lindall Mastercraft (Bc) English Import | ||||||
Kupros Bridget | |||||||
Cambremer Montclair | GBCH Fabracken Comedy Star | ||||||
Cambremer St Clair | |||||||
Countryside
Tantara Luzianne SF873366 10-93 Yellow OFA24G |
Am CH LUBBERLINE JACKSTAY | Am CH CHAFERN COURT STAR OF FABRACKEN | Am. Eng. Sh. Ch. Receiver of Cranspire | ||||
Fabracken Daydreamer | |||||||
Inselheim Tantara Fantail | AM,CAN.CH.Inselheim Brasswind | ||||||
CH.Springfield Calamity Jane | |||||||
Am CH INSELHEIM'S SAVANNAH CD | AM CAN CH SHADOWVALE'S FROSTY KNIGHT | Balrion King Frost | |||||
Int. Ch. Bradking Black Charm | |||||||
Am CH SPRINGFIELDS DINORAH CD WC | Ch. Marda's Brandlesholme Sam's Song | ||||||
Ch. Springfield's Musette | |||||||
Glory's Misty
Arbor SN876786/04 12-05 Yellow OFA46G |
Countryside
Glory Blue Drake SN552721/04 01-00 Black OFA24G |
Countryside
Pineview Drake SM921379/04 07-93 Black OFA27G AKC DNA #V120118 |
CH Tabatha's
Remarque O Citadel JH SE974411 02-90 Black OFA26G |
CH. Kupros Spartacus |
CH. ENG. Squire Of Ballyduff | CH. Ballyduff Marketeer | |
Sparkle of Tuddenham | |||||||
Kupros Kirsch | Newinn Kestrel | ||||||
Ballyduff Morella | |||||||
CH. Tabatha's Corker O'Valleywood WC | CH. Hamspire's Calypso | ||||||
CH. Valleywood Kannonball Kate | CH Jayncourt Ajoco Justice | ||||||
CH Ballyduff Lark Blk | |||||||
Tantara's Oh So
Jazzy SF058380 10-90 Black OFA24F |
AM Ch.Chafern Court Star of Fabracken (Eng. Imp.) | ENG AM CAN CH RECEIVER OF CRANSPIRE | DUT CH CRANSPIRE SKYTRAIN | ||||
POLLYS PRIDE OF GENISVAL | |||||||
FABRACKEN DAYDREAMER | ENG CH CHARWAY BALLYWILLWILL | ||||||
ENG CH POOLSTEAD PIN UP OF FABRACKEN | |||||||
Ch. Springfields Calamity Jane | Am CH SPRINGFIELDS CHIMNEY SWEEP | CH POOLSTEAD PRIVATE MEMBER | |||||
CAN CH ROSEACRE SAMBA | |||||||
Am CH BRIARY ABBEY ROAD | Am CH SPENROCK ANTHONY ADVERSE | ||||||
Am CH BRIARY FLORADORA | |||||||
Countryside Maizen
Blue SN272918/04 09-98 Yellow OFA30G |
CH
Autumn's Thunder Visions JH SF108511 09-89 Yellow OFA32G |
CH Braemars Oakmead Magnum Force | AM CH SANDYLANDS FLASH HARRY CD | SANDYLANDS JAYNCOURT TALLY HO | |||
SANDYLANDS MISCHIEF | |||||||
AM CH BRAEMAR THISTLE CDX | AM CH LOCKERBIE BRIAN BORU | ||||||
AM CH BRAEMAR HEATHER CDX | |||||||
Visions Lady Alexi | AM CH SANDYLANDS RIP VAN WINKLE | ENG. SH.CH. SANDYLANDS MY RAINBEAU | |||||
ENG. SH. CH.SANDYLAND BUSY | |||||||
AM CH SIR HENRY'S KILA OF BRAEMAR | AM CH RAINTREE BRAEMAR BAILIFF CDX | ||||||
GOLDILOCKS OF VINEYARD VIEW | |||||||
Countryside
Winsome Sunset SN084847/03 10-95 Yellow |
Am CH MARTINSTIDE POSER | POOLSTEAD PIPE MAJOR AT MARTINSTIDE | |||||
POOLSTEAD PERPLEXED AT MARTINSTIDE | |||||||
FAIR PLAY AT TREWINNARD | ENG SH CH TREWINNARD NOT LIKELY | ||||||
SAMANTHA'S MELODY | |||||||
Am CH LUBBERLINE JACKSTAY | Am CH CHAFERN COURT STAR OF FABRACKEN | ||||||
Inselheim Tantara Fantail | |||||||
Am CH INSELHEIM'S SAVANNAH CD | AM CAN CH SHADOWVALE'S FROSTY KNIGHT | ||||||
Int. Ch. Bradking Black Charm | |||||||
Sunset Great
Lakes Girl SN599513/01 01-02 Yellow OFA37G |
Toynton HH
Gorgeous George SN362166/01 02-98 Yellow OFA25E OFEL25 AKC DNA #V163203 |
Beechcroft
Handsome Buckley SN166430/07 07-96 Black OFA26E AKC DNA #V163202 |
Beechcroft's Summer Sun |
Ch. Mailiksen Franseemil | SF MVA Pastime's Swinging Gate | ||
SF MVA Rosanan Taste Of Honey | |||||||
Tweedledum Malibu Bitch | Am. Can Ch. Beechcroft's Danish Skydiver | ||||||
Jaynecout Jingle Jangle | |||||||
CH. Beechcroft's Trillium | Am/Can. Ch. Beechcroft's Danish Skydiver | Den. Ch. Passingridge Black Prince | |||||
Ch. Beechcroft's Skylark | |||||||
Ch. Beechcroft's Trifolium | Ch. Beechcroft's Edgewood Tomarc | ||||||
Ch. Beechcroft's Clover of O'Henry | |||||||
Toyntons Annie
Get Your Gun SM856779/04 07-94 Black OFA39G OFEL39 |
Can.CH Astroloma Joshua | AUST CH. Duffton Drambuie | |||||
Daleworth Tasha | |||||||
Can. CH Ebonylane's Shadow | AM. CAN. CH. Shamrock Acres Ebonylane Ace CDX | ||||||
Shamrock Acres Marshland Sari | |||||||
Toyntons Killingworth Pearl |
SE881300 | ||||||
CH Countryside
Matter Of Fact SN189754/02 12-97 Yellow OFA24F |
CH Cambremer
Tudor Minstrel CD JH SN042399/01 01-94 (United Kingdom) Black OFA34E OFEL34 |
Poolstead Pretentious at Rocheby | Poolstead Preferential | ||||
Poolstead Precious Pearl | |||||||
ENGLISH SHOW CH ROCHEBY ACORN | Playmate of Bensondale | ||||||
Rocheby Polished Oak | |||||||
CH Kupros Master Mariner | Eng.Sh.Ch./Can/Am.Ch. Lindall Mastercraft (Bc) English Import | ||||||
Kupros Bridget | |||||||
Cambremer Montclair | GBCH Fabracken Comedy Star | ||||||
Cambremer St Clair | |||||||
Countryside
Tantara Luzianne SF873366 10-93 Yellow OFA24G |
Am CH LUBBERLINE JACKSTAY | Am CH CHAFERN COURT STAR OF FABRACKEN | Am. Eng. Sh. Ch. Receiver of Cranspire | ||||
Fabracken Daydreamer | |||||||
Inselheim Tantara Fantail | AM,CAN.CH.Inselheim Brasswind | ||||||
CH.Springfield Calamity Jane | |||||||
Am CH INSELHEIM'S SAVANNAH CD | AM CAN CH SHADOWVALE'S FROSTY KNIGHT | Balrion King Frost | |||||
Int. Ch. Bradking Black Charm | |||||||
Am CH SPRINGFIELDS DINORAH CD WC | Ch. Marda's Brandlesholme Sam's Song | ||||||
Ch. Springfield's Musette | |||||||
DAM
Grabow's Lady D'Winter |
Pine River's Last
Chance SN118995/03 04-96 Yellow AKC DNA #V170233 |
FC AFC
Candlewoods Captain Kid SE545730 12-89 Yellow OFA24E |
FC AFC
Candlewoods M D Houston SE430809 06-86 Yellow OFA24G |
FC AFC
Lakeridge's Charlemagne SD055772 03-83 Yellow OFA25 |
FC AFC Itchin' To Go SB979548 Black OFA24N LR-7828 | FC/AFC
Air Express
(Blk) LR-712 |
2XNAFC-68NFC SUPER CHIEF (BLK-BY) |
CAN DUAL CH. DART OF NETLEY CREEK (BLK-BC) | |||||||
Stillwater
Peggy
OFA 1138 |
SPRING FARMS LUCKY (BLK-BY) | ||||||
TONI OF WANAPUM (BLK) | |||||||
Lakeridge Annie Get
Your Gun
SC622827 Yellow OFA35 Normal |
FC AFC Dall-Chopper
Of Blackwatch
SA950579 |
FC AFC BIGSTONE FLINT ( BLK ) | |||||
AM CAN CH ALADDIN'S HAREM GAL ( BLK ) | |||||||
Annabelle's Spirit Of Belhaven
SB791635 |
SB218558 | ||||||
SA855716 | |||||||
AFC Black
Golds Candlewood Kate SC665593 09-83 Yellow OFA39 |
NAFCFC AFC River Oaks Rascal | ‘72,75 NAFC- ‘71,73,74 CNFC River Oaks Corky | FC MARTENS MISTER NIFTY | ||||
DON'S GINNY SOO | |||||||
Random Rapscallion | FC-CFC DUXBAK SCOOTER (BLK) | ||||||
RANDOM SHOT (BLK) | |||||||
FC AFC Candlewood's Nellie-B-Good | FTC-AFTC Paha Sapa Chief II | ||||||
Ironwood Cherokee Chica | |||||||
FC AFC CFC My Rebel | |||||||
Canvas Back Dee | |||||||
Candlewoods Second
Hand Rose SD788214 10-84 Yellow OFA24 |
FC AFC Wa-Luke
Moon Shine SB227422 06-75 Black OFA100 |
NAFC FC CFC GUY'S BITTERROOT LUCKY ( BLK ) | AFC Beavercrest Toreador | AFC FC Sentinel of Whitmore | |||
Semloh's Peggy | |||||||
Pickrels Ebony Babe ( BLK ) | Teddy Carbon Copy | ||||||
Invail's Salty's Thyme | |||||||
Stillwater Peggy ( BLK ) | SPRING FARMS LUCKY | FC AFC PAHA SAPA CHIEF II ( BLK ) | |||||
IRONWOOD CHEROKEE CHICA ( BLK ) | |||||||
Toni of Wanapum ( BLK ) | NAFC FC PEPPER'S JIGGS ( BLK ) | ||||||
AR-DEE'S SASSY HOLLY | |||||||
FC AFC
Candlewood's Nellie B Good SB460915 08-76 Black OFA26 |
FTC-AFTC Paha Sapa Chief II | FC FREEHAVEN MUSCLES ( BLK ) | |||||
TREASURE STATE BEWISE *** ( BLK ) | |||||||
Ironwood Cherokee Chica | Dual CH CHEROKEE BUCK ( BLK ) | ||||||
GLEN-WATER FANTOM ( BLK ) | |||||||
FC AFC CFC My Rebel BLK | CNFC FC AFC YANKEE CLIPPER OF REO RAJ ( BLK ) | ||||||
DUCHESS OF MILLERS HAVEN ( BLK ) | |||||||
Canvas Back Dee | CFC ACE-HI'S ROYAL FLUSH ( BLK ) | ||||||
DUXBAK DANDY | |||||||
Candlewood's
Deadly Pistol SD975145 11-87 Yellow OFA35 |
FC AFC
Candlewoods Mad Mouse SB538973 03-76 Yellow OFA28 |
NAFC FC AFC
River Oak's Rascal SA603599 07-71 Black |
‘72,75 NAFC- ‘71,73,74 CNFC River Oaks Corky | FC MARTENS MISTER NIFTY | ROYAL OF GARFIELD | ||
MARTENS BLACK BADGER ( BLK ) | |||||||
DON'S GINNY SOO ( BLK ) | DON-EL'S DOO LEE | ||||||
BEAUTYWOOD'S CREOLE JANE ( BLK ) | |||||||
Random Rapscallion
|
FC-CFC DUXBAK SCOOTER | CFC BAKER'S JERRY | |||||
CARNMONEY MOIRA | |||||||
RANDOM SHOT (BLK) | DUAL CH AFC ALPINE CHEROKEE ROCKET | ||||||
FREEZE OUT FLAT'S BLACK JEWEL | |||||||
Shamrock Acres Duck
Soup SA595520 09-70 Yellow |
NFC 2xNAFC Super Chief ( BLK ) | FC AFC PAHA SAPA CHIEF II | FC FREEHAVEN MUSCLES ( BLK ) | ||||
TREASURE STATE BEWISE *** ( BLK ) | |||||||
IRONWOOD CHEROKEE CHICA | Dual CH CHEROKEE BUCK ( BLK ) | ||||||
GLEN-WATER FANTOM ( BLK ) | |||||||
SHAMROCK ACRES SMOKE SCREEN ( BLK ) | NFC MARTENS' LITTLE SMOKY | FC CROWDER ( BLK ) | |||||
FC MARTENS LITTLE BULLET | |||||||
SHAMROCK ACRES STARLIGHT | * | ||||||
* | |||||||
Candlewoods
Bit O Honey CD SD444122 09-83 Yellow OFA24 |
FC AFC
Krugerrand SC433334 06-80 Yellow |
NAFC-FC RIVER OAKS RASCAL | ‘72,75 NAFC- ‘71,73,74 CNFC River Oaks Corky | FC MARTENS MISTER NIFTY | |||
DON'S GINNY SOO | |||||||
Random Rapscallion | FC-CFC DUXBAK SCOOTER | ||||||
RANDOM SHOT | |||||||
LIXUM THUNDERHEADS MIST | FC AFC CFC Trieven Thunderhead | FC AFC Air Express | |||||
WANAPUM TWIGGY | |||||||
LUCKY LITTLE SISSY ( BLK ) | NAFC FC CFC GUY'S BITTERROOT LUCKY | ||||||
Stillwater Peggy | |||||||
FC AFC Honey
Of Kimbrough Woods SC200301 11-79 Yellow OFA24 |
Trieven High Cotton | NFC 2xNAFC Super Chief ( BLK ) | FC AFC PAHA SAPA CHIEF II | ||||
IRONWOOD CHEROKEE CHICA | |||||||
FC AFC ERN-BAR'S TWINKLE BOOTS | FC ANZAC OF ZENITH ( BLK ) | ||||||
HAPPY'S TWINKLE | |||||||
Frolickin' Sourdough Gretel | FC-AFC-CFC SANDY OF SOURDOUGH | POKEY OF SOURDOUGH | |||||
GEE GEE | |||||||
AM-CAN CH. TORQUE'S YELLER TAWNA | DUAL CH & AFC TORQUE OF DAINGERFIELD | ||||||
SANDY'S TAWNY PAMELA | |||||||
Indy's Summer Joy SN731168/01 07-02 Yellow OFA26G |
Countryside Glory
Blue Drake SN552721/04 01-00 Black OFA24G |
Countryside
Pineview Drake SM921379/04 07-93 Black OFA27G AKC DNA #V120118 |
CH Tabatha's
Remarque O Citadel JH SE974411 02-90 Black OFA26G |
CH. Kupros Spartacus | CH. ENG. Squire Of Ballyduff | CH. Ballyduff Marketeer | |
Sparkle of Tuddenham | |||||||
Kupros Kirsch | Newinn Kestrel | ||||||
Ballyduff Morella | |||||||
CH. Tabatha's Corker O'Valleywood WC | CH. Hampshire's Calypso | Sandylands Newinn Columbus | |||||
Novacroft Melting Moment | |||||||
CH. Valleywood's Kannonball Kate | USA CH J.ayncourt Ajoco Justice | ||||||
CH. Ballyduff Lark | |||||||
Tantara's Oh So
Jazzy SF058380 10-90 Black OFA24F |
AM Ch.Chafern Court Star of Fabracken (Eng. Imp.) | ENG AM CAN CH RECEIVER OF CRANSPIRE | DUT CH CRANSPIRE SKYTRAIN | ||||
POLLYS PRIDE OF GENISVAL | |||||||
FABRACKEN DAYDREAMER | ENG CH CHARWAY BALLYWILLWILL | ||||||
ENG CH POOLSTEAD PIN UP OF FABRACKEN | |||||||
Ch. Springfields Calamity Jane | Am CH SPRINGFIELDS CHIMNEY SWEEP | CH POOLSTEAD PRIVATE MEMBER | |||||
CAN CH ROSEACRE SAMBA | |||||||
Am CH BRIARY ABBEY ROAD | Am CH SPENROCK ANTHONY ADVERSE | ||||||
Am CH BRIARY FLORADORA | |||||||
Countryside Maizen
Blue SN272918/04 09-98 Yellow OFA30G |
CH Autumn's
Thunder Visions JH SF108511 09-89 Yellow OFA32G |
CH Braemars Oakmead Magnum Force | AM CH SANDYLANDS FLASH HARRY CD | SANDYLANDS JAYNCOURT TALLY HO | |||
SANDYLANDS MISCHIEF | |||||||
AM CH BRAEMAR THISTLE CDX | AM CH LOCKERBIE BRIAN BORU | ||||||
AM CH BRAEMAR HEATHER CDX | |||||||
Visions Lady Alexi | AM CH SANDYLANDS RIP VAN WINKLE | ENG. SH.CH. SANDYLANDS MY RAINBEAU | |||||
ENG. SH. CH.SANDYLAND BUSY | |||||||
AM CH SIR HENRY'S KILA OF BRAEMAR | AM CH RAINTREE BRAEMAR BAILIFF CDX | ||||||
GOLDILOCKS OF VINEYARD VIEW | |||||||
Countryside Winsome
Sunset SN084847/03 10-95 Yellow |
Am CH MARTINSTIDE POSER | POOLSTEAD PIPE MAJOR AT MARTINSTIDE | |||||
POOLSTEAD PERPLEXED AT MARTINSTIDE | |||||||
FAIR PLAY AT TREWINNARD | ENG SH CH TREWINNARD NOT LIKELY | ||||||
SAMANTHA'S MELODY | |||||||
Am CH LUBBERLINE JACKSTAY | Am CH CHAFERN COURT STAR OF FABRACKEN | ||||||
Inselheim Tantara Fantail | |||||||
Am CH INSELHEIM'S SAVANNAH CD | AM CAN CH SHADOWVALE'S FROSTY KNIGHT | ||||||
Int. Ch. Bradking Black Charm | |||||||
Glory's Golden
Jubilee SN282671/08 03-98 Yellow |
Countryside Good
As Gold CD SN059940/04 07-94 Yellow |
Countryside
Pineview Drake SM921379/04 07-93 Black OFA27G AKC DNA #V120118 |
CH Tabatha's
Remarque O Citadel JH SE974411 02-90 Black OFA26G |
CH. Kupros Spartacus | CH. ENG. Squire Of Ballyduff | ||
Kupros Kirsch | |||||||
CH. Tabatha's Corker O'Valleywood WC | CH. Hampshire's Calypso | ||||||
CH. Valleywood's Kannonball Kate | |||||||
Tantara's Oh So
Jazzy SF058380 10-90 Black OFA24F |
AM Ch.Chafern Court Star of Fabracken (Eng. Imp.) | ENG AM CAN CH RECEIVER OF CRANSPIRE | |||||
FABRACKEN DAYDREAMER | |||||||
Ch. Springfields Calamity Jane | Am CH SPRINGFIELDS CHIMNEY SWEEP | ||||||
Am CH BRIARY ABBEY ROAD | |||||||
CH
Countryside Tantara Tillie SF478861 08-92 Yellow OFA25G |
AM. CAN. CH. FINCHINGFIELD'S IVAN OF OAKELAH | Ch. Briary Brendan of Rainell | Ch Lockerbie Brian Boru WC | ||||
Ch Lockerbie Shillelagh | |||||||
Ch. Briary Bustle | CH Spenrock Anthony Adverse | ||||||
CH Briary Bonnie Briana | |||||||
CH.
INSELHEIM'S SAVANAH |
AmCanCH Shadowvales Frosty Knight | Eng Sh Ch Balrion King Frost | |||||
Int Mex Am Can Bda Eng Sh Ch Bradking Black Charm CD WC | |||||||
CH Springfield's Dinorah CD WC | Ch Mardas Brandlesholme Sams Song | ||||||
Ch Springfields Musette | |||||||
Kathy's
Triple Golden Promise CD SF966641 03-93 Yellow OFA24E |
CH Triple LS
Davey Crocket SD519688 10-83 Yellow OFA24 |
CH
Christy's Casey Of Triple L CD SC250870 |
Can CH Forecast Lzy of Triple L | AM:CH: Killingworth Thunderson | |||
Forecast Adelphi | |||||||
Teal Lakes Spungold | CH: Could Be's Black Angus | ||||||
AM:CH: Shamrock Acres Carrousel | |||||||
Triple L's Cream
Rinse SC370662 |
CH Killingworth Thunderson | AM:CH: Torquay's Scorpio | |||||
Killingworth Snipe | |||||||
Am, Can CH Jagersbo Lzy DingALing Thing | AM:CH: Killingworth Thunderson | ||||||
Jagersbo Lzy Dingaling Thing | |||||||
Nugget's
Golden Maggie JH SF264582 12-90 Yellow |
|||||||
AKC | NAHRA | ||
---|---|---|---|
NFC | National Field Trial Champion | GMHRCH | Grand Master Hunting Retriever with 1000 points |
CFC | Canadian Field Champion | GMHR | Grand Master Hunting Retriever |
AFC | Amateur Field Trial Champion | MHR | Master Hunting Retriever |
NAFC | National Amateur Field Trial Champion | WR | Working Retriever |
FC | Field Trial Champion | SR | Started Retriever |
MH | Master Hunter | ||
SH | Senior Hunter | ||
JH | Junior Hunter | ||
WCX | Working Dog, Excellent |