Report Date: 09/27/2016 | ||
THE AMERICAN KENNEL CLUB |
Name: | Robert King Foster | ||
AKC #: | SR731600/03 06-14 | Breed/Variety: | Labrador Retriever |
Birth Date: | 05/07/2012 | Sex: | Male |
Colors/Markings: | Yellow | ||
Breeder(s): | Mr. Bobby H McRoberts IV |
Robert King Foster SR731600/03 06-14 Yellow OFA38G AKC DNA #V759815 | Hallowed King Louis SR651408/03 09-12 Black | Bear's King Of Last Port SR140549/07 03-06 Yellow AKC DNA #V359965 | Chapmans Sir Bear SN234822/06 01-97 Yellow AKC DNA #V101334 | Dablemonts Brown-Eyed Beau SM933160/01 07-93 Yellow OFA29G | Dablemonts Bo-Honk SF558148 09-90 Yellow |
Christy's Dusty Dancer SE825996 09-90 Chocolate | |||||
Lilttle Blacky SM872359/01 08-93 Black | Sievers Sambo SG041585 10-91 Yellow ENGLISH | ||||
Sievers's Blondie SF999246 10-91 Yellow ENGLISH | |||||
Chuck's Cameo II SN478172/02 11-99 Yellow | Barron Of Last Port SM970527/01 09-93 Yellow AKC DNA #V101333 | Snow Mountain Kingsley SE287884 07-88 Yellow | |||
Nannys Ebony Ann SF804307 07-91 Black | |||||
Duchess Of Last Port SN147523/03 08-95 Yellow | Golden Checkers Duke SM820397/04 11-92 Yellow | ||||
Knott's First Lady SM831583/04 12-92 Yellow | |||||
Becherer's Merry Chrismissy SR314085/03 10-09 Chocolate | Davidson's Ret Hersey Almons SN716003/04 07-01 Chocolate OFA24G AKC DNA #V202788 ENGLISH | Calypso's Rowdy Ramar SN152432/09 01-96 Chocolate AKC DNA #V81741 | Coppertone Rinestone Cowboy SM708689/01 07-92 Chocolate OFA44F | ||
Kellybrooke Miss Roxy SM918882/01 01-94 Chocolate OFA27G | |||||
Princess Rootie SN561365/04 05-00 Chocolate | Swem's Chocolatate Otter SM808347/03 10-94 Chocolate | ||||
Princess Simberina SN198854/02 04-96 Yellow | |||||
Davidson's Ret Running Dawn SN826949/01 09-02 Chocolate English | End O'Th Trail's Red Cloud SN128695/02 03-96 Chocolate OFA24E AKC DNA #V151285 | CH Huntcrest Honorbright Beacon SF979128 04-92 Black OFA24E AKC DNA #V99098 | |||
Sunnybrook Acres Major Moves SM850347/11 04-94 Chocolate OFA27G ENGLISH | |||||
Somedays Pride Atlantis SN556399/03 11-00 Chocolate | Gator Point's Cost-A-Buck SN052400/04 09-94 Chocolate OFA24G AKC DNA #V150863 | ||||
Grandview's Kahlua Katie SN251158/06 09-97 Chocolate | |||||
Nala Bear Leeann Mcroberts SR585085/07 09-12 Yellow | Harles Worthington SR332223/04 04-08 Yellow | Leonardo Da Vincible SR011347/10 09-04 Yellow AKC DNA #V348826 | Elvis Da King Of Rock N Roll SH SN513218/08 07-99 Yellow OFA30E AKC DNA #V171827 | Millercreek's Bama T-Bone SN237036/03 01-98 Yellow AKC DNA #V201919 | |
Poplar Ridges Casey's Corn SN255857/05 04-98 Yellow | |||||
Kaye Of Peaceful Valley Farm SN364387/10 03-01 Yellow | Three Pines Jazzin Sundancer SN062487/09 02-95 Yellow | ||||
Three Pines Betsy Moonbeam SN061312/06 03-95 Yellow | |||||
Waggin' Wheel's Copper Penny SN934136/03 05-05 Yellow | Jerry's Ben SN657016/02 11-01 Yellow AKC DNA #V252061 | Seth Alan's Buddy SN496380/01 02-99 Yellow AKC DNA #V149813 | |||
Emily Dawn's Molly SN496381/03 02-99 Yellow | |||||
Abbigal Marie Three SN799902/08 03-03 Yellow | Buddy King Bear SN681502/08 03-01 Chocolate | ||||
Jessie Did Two SN423479/01 03-01 Yellow | |||||
Pita IX SR337564/08 04-08 Yellow | Smoke Ducktector SN879244/04 05-03 Yellow | Rugged Oaks Tank's Gander SN637142/01 11-00 Black OFA25G AKC DNA #V163082 | Tank's Winter Marsh Gander SN192831/05 12-97 Yellow | ||
Seaton's Katie Did SN201437/10 12-97 Black | |||||
Davidson Snowwhite SN701478/06 02-02 Yellow OFA31E | Kelly's Merlin The Great SN345369/06 09-97 Yellow OFA44E AKC DNA #V76113 | ||||
Kelly's Chelsie SN459747/04 02-99 Yellow OFA30G | |||||
Matti May SR182210/05 08-06 Yellow | Cartman SN589835/07 08-00 Black | Chocolate Coffee Man SN256151/02 04-96 Chocolate AKC DNA #V206077 | |||
Daisy's Black Beauty II SN230886/08 04-96 Black | |||||
Millenium Masterpiece SN693224/01 07-01 Yellow | Quite The Looker SN254880/10 11-97 Yellow | ||||
Jumpin' Jasmine SN270723/05 11-97 Yellow |