Report Date: 09/27/2016 | ||
THE AMERICAN KENNEL CLUB |
Name: | Clarks Macy May | ||
AKC #: | SR717081/02 04-15 | Breed/Variety: | Labrador Retriever |
Birth Date: | 02/10/2012 | Sex: | Female |
Colors/Markings: | Yellow | ||
Breeder(s): | JOHN HAMBACH |
Clarks Macy May SR717081/02 04-15 Yellow | Scenic Ridge Samson SR569765/08 11-10 Yellow OFA24E OFEL24N AKC DNA #V644485 | MTN Meadow Buzz SR208080/07 04-06 Yellow AKC DNA #V571344 | CH Blackwing Barron At Mtnmeadow SN894973/04 09-03 Black OFA24E AKC DNA #V498591 | Trendmaker's Tycoon SN880659/01 02-02 (Sweden) Black AKC DNA #V158598 | Trendmaker's Mugwump SKK S23393/95 |
Trendmaker's Traffic Jam SKK S67271/90 | |||||
Blackwing Tally Ho SN380737/03 02-00 Black | CH Dickendall Arnold SF639713 04-96 Black OFA25G AKC DNA #V33655 | ||||
Blackwing Moonlight Bay SM832321/07 10-94 Black OFA26F | |||||
Sammie Elizabeth SN815937/03 01-05 Yellow | CH Timberline Blackthorn Bing SN584035/02 09-00 Yellow OFA24E OFEL24 AKC DNA #V72451 | CH Simerdown's Heathrow SN218202/01 04-96 Yellow OFA24E OFEL24 AKC DNA #V28213 | |||
CH Blackthorns Timberline Tgif SN065674/02 09-96 Yellow OFA24G | |||||
MTN Meadow Champagne Pearl SN514447/02 05-01 Yellow | MTN Meadow Bumble Bee SN382065/02 04-98 Yellow | ||||
Springbok Tiz A Sight SN162634/05 04-98 Black | |||||
Sullivan's Blondie SR175963/01 06-06 Yellow | Fredonias Harry JH SR032121/02 09-04 Yellow OFA26G AKC DNA #V325795 | MTN Meadow Navigator SN487014/02 12-00 Black AKC DNA #V303368 | CH Dickendall Arnold SF639713 04-96 Black OFA25G AKC DNA #V33655 | ||
MTN Meadow Party Time SN336001/01 01-98 Black OFA24G | |||||
MTN Meadow Timeless Tess SN130481/07 12-96 Yellow OFA60G | CH Blackwing Ballon Jumper SF363172 07-92 Yellow OFA27G | ||||
Woodgate Silent Knight SM839396/08 04-94 Yellow OFA25G | |||||
Fredonia's Ugo SN628477/06 12-02 Yellow | NFC AFC Abe's Ebony And Ivory SN100594/04 08-98 Black OFA32G AKC DNA #V97382 | FC AFC Webshire's Honest Abe SF550335 03-92 Black OFA24G OFEL84 AKC DNA #V34140 | |||
Zip's Magic Marking Ink SF662836 12-93 Black OFA26G | |||||
Sunnyburke's Waterstrike JH SN201963/09 10-96 Yellow OFA30G | FC AFC Riparian Roughrider SF510065 07-92 Yellow OFA25E | ||||
Sunnyburke Jubilashus Holly SH SF139366 03-91 Black OFA27G | |||||
Estes Little Angyi Baby Girl SR267597/04 12-07 Yellow | Bear Hunter Spencer SN583019/05 09-05 Black | Charlie Brown Barnes SN417617/06 08-98 Chocolate AKC DNA #V78862 | Ichabod's Cookie Kiss SN279914/01 02-97 Chocolate AKC DNA #V161351 | Rudd's Hersey Kiss SN170100/06 11-95 Chocolate | |
Tina's Chockie Of Showme SM802410/02 12-92 Chocolate | |||||
Sally Anna Star SN259308/01 05-97 Chocolate | Brutus Of Showme SF966655 03-91 Chocolate | ||||
Coco Sally Of Showme SM860290/01 10-92 Chocolate | |||||
Brandy Jr Barnes SN245476/06 12-98 Yellow | Touch Of Gold II SN062001/06 07-95 Yellow AKC DNA #V153362 | Kyle's Salem Buckshot SE522691 11-87 Chocolate | |||
Jacque's Missy Lew SF900794 04-91 Yellow | |||||
Barnes' Pot O' Gold Nugget SF230485 11-90 Yellow | Paju's Rambo Of Doriken's SE556107 10-86 Yellow | ||||
Ky-San's Kelly Girl SE195856 08-85 Yellow | |||||
Sandy Sis Spencer SR077373/04 09-05 Yellow | Fosters Moby Duke SN856953/02 11-02 Yellow | Cloverdale Stetson SN470929/03 01-99 Yellow AKC DNA #V64311 | Happy-Trails Sun-Hunters SN021501/02 09-94 Yellow OFA32F AKC DNA #V112867 | ||
Prairieview Country Corinda SN173598/06 05-97 Yellow | |||||
Shooting Star Mickie SN592092/02 07-00 Yellow | Ridgeview Topgun O'Cloverdale SN481173/07 02-99 Yellow OFA25G OFEL25 AKC DNA #V67438 | ||||
Bailey Dawson SN134018/02 12-96 Yellow | |||||
Jakes Golden Angle SN860641/08 11-02 Yellow | Cocoa's Moreau Smokey SN161618/03 11-96 Chocolate AKC DNA #V332310 | Maverick Frederick Levi SM832446/01 05-94 Chocolate | |||
Brookshires Lady Cocoa SM856471/01 08-94 Chocolate | |||||
Tickseed Tobi SN329484/02 01-98 Black | Remington Dakota Barnett SN032026/07 06-96 Black | ||||
Tyson's Little Missy SF178041 06-96 Black |