How much should or will my puppy weigh?
English Lab Puppy weight and English/American (E/A) Puppy weight
Your Puppy weight will depend on the genetic make up of the
parents and how much you feed or over feed your puppy.
English Labs grow at a different rate then American labs do.
I decided to
track my Lab kids weight just to give you a broad idea.
All Lab kids are seen by the vet regularly and are healthy.
Abby & Sasha are sisters from the same litter. Sable is a
choc female. Molly is a choc female. Harley is a Yellow male.
Candy and Sugar are from same bloodlines on the sires side.
Wks old |
E |
Abby 5/22 |
E |
Sasha 5/22 | E | Sable 4/14 | E | Molly 6/17 | E | Harley 4/23 | E/A | Candy 5/11 | E/A | Sugar 5/29 |
6wks | 17 | 15 | ||||||||||||
8wks | 20 | 18 | x | 10 | x | 11 | 8 | |||||||
9wks | 23 | 20 | x | 13 | x | 13 | 10 | |||||||
10wks | 25 | 24 | x | 16 | x | 15 | 13 | |||||||
11wks | 27 | 26 | x | 18.00 | x | 21 | 15 | |||||||
12 wks (3mo) | 31 | 28 | x | 22.8 | 30 | 24 | 21.5 | |||||||
13wks | 39.8 | 30.8 | x | 25.6 | 27.6 | SOLD | ||||||||
14wks | 41.4 | 31.8 | x | 28.4 | 28.8 | |||||||||
15wks | 44.6 | 34.8 | x | Sold | ||||||||||
16wks (4mo) | 46.8 | 36.8 | 28 | 38 | ||||||||||
17wks | 50.6 | 38.4 | 30 | 41.5 | ||||||||||
18wks | 35.2 | 45.1 | ||||||||||||
19wks | 36.8 | 47.6 | ||||||||||||
20wks(5mo) | 38.6 | 50.6 | ||||||||||||
21wks | 41.4 | 54.4 | ||||||||||||
22wks | 45.6 | |||||||||||||
23wks | ||||||||||||||
24wks(6mo) | ||||||||||||||
25wks | ||||||||||||||
26wks | ||||||||||||||
27wks | ||||||||||||||
28wks(7mo) | ||||||||||||||
29wks | ||||||||||||||
30wks | ||||||||||||||
31wks | ||||||||||||||
32wks(8mo) |